
| School Started Month | Local Students | Outside Students |
| July 2021 | 41,000/- | 46,000/- |
| August 2021 | 37,000/- | 42,000/- |
| September 2021 | 33,000/- | 38,000/- |
| October 2021 | 29,000/- | 34,000/- |
| November 2021 | 25,000/- | 30,000/- |
| December 2021 | 21,000/- | 26,000/- |
| Janeury 2022 | 17,000/- | 22,000/- |
| February 2022 | 13,000/- | 18,000/- |
At the time of new admission an extra amount of Rs. 10, 000/- will have to be remitted for welcome kit.
Students seeking admission for semi – English standard will be required to pay an extra fee of Rs. 1,000/- per year.
Pay Rs. 6,000/- for Online Classess and confirm your admission.
As per desided by management we Started Day-Boarding facility for std. 5th to 10th students from 2021-22
| School Started Month | Annual School Fees |
| July 2021 | 27,000/- (1st Semister 12,000/- 2nd Semister 15,000/--) |
| August 2021 | 24,000/- (1st Semister 9,000/- 2nd Semister 15,000/-) |
| September 2021 | 21,000/- (1st Semister 6,000/-2nd Semister 15,000/-) |
| October 2021 | 18,000/- (1st Semister 3,000/- 2nd Semister 15,000/-) |
| November 2021 | 15,000/- |
| December 2021 | 15,000/- |
| Janeury 2022 | 12,000/- |
| February 2022 | 9,000/- |
1. Pay online Class fee Rs. 6,000/- and confirm your admission.
2. School Bus has been compulsary for Std. 5th to Std. 7th.
3. With COVID-19 going on in which month student attend actule school then online fee will be added with school annual fee .
| Distance | School Bus annual fee |
Up to 2.5 Km |
4,000/- |
2.5 Km to 5 Km |
7,000/- |
5 Km to 8 Km |
9,000/- |
8 Km to 12 Km |
11,000/- |
12 Km to 15 Km |
13,000/- |
15 Km to 20 Km |
15,000/- |
• Brekefasr
• Lunch
• Digital Classroom
• Computer Laboratory
| Root No. | Nus Root |
1 |
Katebhogaon - Majnal - Punal - Pushire - Mhalunge - Kasaba Thane - Satarde - Padal Fata - School |
2 |
Devthane - Khotwadi - Shindewadi - Malwadi - Majgaon - Padal - Yavluj - Khupire - Sabalewadi - School |
| 3 | Jaulacha Ganapati - Rankala Stand - Shivaji Peth - Talwar Chowk - Ambai Tank - Dattamandir Fulewadi - Zillha Parishad Colony - Balinge - School |
| 4 | Shinganapur - Hanmantwadi - Nagdewadi Donawade - Wakare - Kuditre - School |
| 5 | Padali - Koge - Mahe - Bahireshwar - Mharul - Sangrul - School |
| 6 | Parkhandale - Kale - Marali - Chincawade - Bhamate - Kalambe - Aadur - Koparde - School |
Parents can paid fees with NEFT in tha name of KUMBHI KASARI SHIKSHAN PRASARAK MANDAL(D.C. Narake Vidyaniketan, Kuditre) throw following account details.
Name of the Bank : ICICI BANK
Branch : Kuditre
Bank A/C Name : KUMBHI KASARI SHIKSHAN PRASARAK MANDAL
A/C No. :- 636705010846
IFSC Code :- ICIC0006367
